| EXCALIBUR CANADIAN BEARDOG (CZE) C.K.C.: 1088801 ![]() Pedigree Album Photo |
Birthday | July 8th, 2003 |
| Color | Black | |
| Weight and height | 150 pounds (68 kg.) & 28'' withers | |
| Sire | Aarnikarhun Real Ivanhoe at Kimikos (German)![]() |
|
| Dam | Verona ze Zamku Lesna (Czech Republic) |
|
| Hips | good | |
| Elbows | Normal | |
| Heart | Normal | |
| Cystinuria | Carrier | |
| Thyroid | Normal |
PRAIRIEHOME VOLTAIRE
Tatoo: P3F 2P C.K.C.: #PN958161 Pedigree Album Photo |
Birthday | July 7th, 2004 |
| Color | Black (Landseer recessive) | |
| Weight and height | 160 pounds (72.7 kg.) & 29'' withers | |
| title | Canadian beauty champion | |
| Sire | CH. Tiptop's ITs All About Me![]() |
|
| Dam | Tiptop's Miss Molly![]() |
|
| Hips | Good | |
| Elbows | Normal | |
| Heart | Normal | |
| Cystinuria | Normal | |
| Thyroid | Normal |
PETITOURS BARON
Microchip: 956000001061563 C.K.C.: Pedigree Album Photo |
Birthday | Auguste, 9th 2004 |
| Color | Black | |
| Weight and height | 150 pounds (68 kg.) & 29'' withers | |
| Sire | Magbel Strikker | |
| Dam | Bonnie d'Elsa | |
| Hips | Good | |
| Elbows | Normal | |
| Heart | Normal | |
| Cystinuria | Normal | |
| Thyroid | (Not available) |
BOSS FAUNDLAND (CZ)
Microchip: 972000000696510 C.K.C.:1099896 Foreign reg.: JR70999 Pedigree Album Photo |
Birthday | Auguste, 14th 2006 |
| Color | Landseer | |
| Weight and height | 165 pounds (75 kg) et 28'' withers | |
| Sire | Tornado Od Faundlanda![]() |
|
| Dam | Zafira Faundland![]() |
|
| Hips | Good | |
| Elbows | Normal | |
| Heart | Normal | |
| Cystinuria | Normal | |
| Thyroid | Normal |