THEODORA D'ELSA
tatoo: LF3 45N FG C.K.C.: #NU908691 Pedigree Album Photo |
Birthday | October 22th, 2003 |
| Color | Black | |
| Weight & height | 150 pounds (60 kg.) & 30''withers | |
| Sire | Ch. Blakedales Lifesaver | |
| Dam | Marry Poppins d'Elsa | |
| Hips | "Good" | |
| Elbows | Normal | |
| Heart | Normal | |
| Cystinuria | Normal |
LADY OLESIA D'ELSA
tatoo: LF3 13T OD C.K.C.: SL094351 Pedigree Album Photo |
Birthday | febuary 26th, 2007 |
| Color | Black | |
| Weight & height | 120 pounds (54 kg.) & 26'' withers | |
| Sire | Excalibur Canadian Beardog (CZE) | |
| Dam | Reglisse | |
| Hips | Good | |
| Elbows | Normal | |
| Patellar | Normal | |
| Heart | Normal | |
| Cystinuria | Normal |
| EULALIE D'ELSA >
tatoo:LF3 78R FG C.K.C.:RY068813 >Pedigree Album Photo |
Birthday | December, 25 th 2005 |
| Color | Black | |
| Weight & height | 125 pounds (56 kg) and 26" withers | |
| Sire | Brav Ha Kalonek Bartok D'Elsa | |
| Dam | Taïmyr D'Elsa | |
| Hips | Good | |
| Elbows | Normaux | |
| Heart | Normal | |
| Cystinuria | Normal |
OCTAVIA D'ELSA
tatoo:LF3 4R FG C.K.C.:RA006426 Pedigree Album Photo |
Birthday | January, 26 th 2005 |
| Color | Landseer | |
| Weight & height | 120 pounds (54 kg.) & 26'' withers | |
| Sire | Bertrand du Zen | |
| Dam | Mayberock's Moment In Time | |
| Hips | Fair | |
| Elbows | Normal | |
| Patellar | Normal | |
| Heart | Normal | |
| Cystinuria | Normal |
URSULA DES VENTS DUNORD
tatoo:LF3 4R FG C.K.C.:RA006426 Pedigree Album Photo |
Birthday | July, 5 th 2006 |
| Color | Landseer | |
| Weight & height | 140 pounds (62 kg.) et 28'' withers | |
| Sire | Ch. Prairiehome Voltaire | |
| Dam | Blanche d'Elsa | |
| Hips | Excellent | |
| Elbows | Normal | |
| Patellar | Normal | |
| Heart | Normal | |
| Cystinuria | Normal |